T-Shirt 3001 Size Guide
FIT - Regular fit
Standard length with fabric that easily gives into movement.
Measurements
| Size | Length (in) | Width (in) |
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
For the best fit, compare the measurements below with a T-shirt you already own. Product measurements may vary by up to 2" (5 cm).
| Size | Length (cm) | Chest (cm) |
| XS | 68.6 | 78.7 - 86.4 |
| S | 71 | 86.4 - 94 |
| M | 73.7 | 96.5 - 104 |
| L | 76.2 | 106.7 - 114.3 |
| XL | 78.7 | 116.8 - 124.5 |
| 2XL | 81.3 | 127 - 134.6 |
For the best fit, compare the measurements below with a T-shirt you already own. Product measurements may vary by up to 2" (5 cm).